AKF10+ LON 150.06
Kanaal opnemer, Dompelopnemer -50..+160 °C | LON FT, 0..5 V, 0..10 V | IP65 volgens DIN EN 60529
Sensorhuls, Ø=6 mm, roestvrij staal V4A (1.4571), geschikt voor gebruik in agressieve media, 150 mm
Resultaat 1–16 van de 1112 resultaten wordt getoond

Kanaal opnemer, Dompelopnemer -50..+160 °C | LON FT, 0..5 V, 0..10 V | IP65 volgens DIN EN 60529
Sensorhuls, Ø=6 mm, roestvrij staal V4A (1.4571), geschikt voor gebruik in agressieve media, 150 mm






Ruimtesensoren temperatuur, relatieve vocht, absolute vochtigheid, enthalpie, dauwpunt | Actieve, 4..20 mA | -40..+120 °C
0..100% rH niet condensé, 0..85 KJ/kg enthalpie, 0..50 | 0..80 g/m³ absolute luchtvochtigheid, 0..+50 | -20..+80 °C dauwpunt, instelbaar bij de transducer

Ruimtesensoren temperatuur, relatieve vocht, absolute vochtigheid, enthalpie, dauwpunt | Actieve, 4..20 mA | -40..+120 °C
0..100% rH niet condensé, 0..85 KJ/kg enthalpie, 0..50 | 0..80 g/m³ absolute luchtvochtigheid, 0..+50 | -20..+80 °C dauwpunt, instelbaar bij de transducer

Ruimtesensoren temperatuur, relatieve vocht, absolute vochtigheid, enthalpie, dauwpunt | RS485 BACnet | -40..+120 °C
0..100% rH niet condensé, 0..85 KJ/kg enthalpie, 0..50 | 0..80 g/m³ absolute luchtvochtigheid, 0..+50 | -20..+80 °C dauwpunt, optioneel te configureren

Ruimtesensoren temperatuur, relatieve vocht, absolute vochtigheid, enthalpie, dauwpunt | Actieve, 0..5 V, 0..10 V | -40..+120 °C
0..100% rH niet condensé, 0..85 KJ/kg enthalpie, 0..50 | 0..80 g/m³ absolute luchtvochtigheid, 0..+50 | -20..+80 °C dauwpunt, instelbaar bij de transducer

Ruimtesensoren temperatuur, relatieve vocht, absolute vochtigheid, enthalpie, dauwpunt | Actieve, 0..5 V, 0..10 V | -40..+120 °C
0..100% rH niet condensé, 0..85 KJ/kg enthalpie, 0..50 | 0..80 g/m³ absolute luchtvochtigheid, 0..+50 | -20..+80 °C dauwpunt, instelbaar bij de transducer




