AF25+ RS485 Modbus T135 L1000
Aanlegopnemer, Kabelopnemer -50..+135 °C | RS485 Modbus, 0..5 V, 0..10 V | PVC, 0,25 mm², 1 m
Sensorhuls, Ø=6 mm, messing met contact tabblad, 16-voudig gesegmenteerd vervormd (IP65)
Resultaat 1–16 van de 1106 resultaten wordt getoond

Aanlegopnemer, Kabelopnemer -50..+135 °C | RS485 Modbus, 0..5 V, 0..10 V | PVC, 0,25 mm², 1 m
Sensorhuls, Ø=6 mm, messing met contact tabblad, 16-voudig gesegmenteerd vervormd (IP65)



Ruimtesensoren temperatuur, relatieve vocht, absolute vochtigheid, enthalpie, dauwpunt | Actieve, 4..20 mA | -40..+120 °C
0..100% rH niet condensé, 0..85 KJ/kg enthalpie, 0..50 | 0..80 g/m³ absolute luchtvochtigheid, 0..+50 | -20..+80 °C dauwpunt, instelbaar bij de transducer

Ruimtesensoren temperatuur, relatieve vocht, absolute vochtigheid, enthalpie, dauwpunt | Actieve, 4..20 mA | -40..+120 °C
0..100% rH niet condensé, 0..85 KJ/kg enthalpie, 0..50 | 0..80 g/m³ absolute luchtvochtigheid, 0..+50 | -20..+80 °C dauwpunt, instelbaar bij de transducer

Ruimtesensoren temperatuur, relatieve vocht, absolute vochtigheid, enthalpie, dauwpunt | RS485 BACnet | -40..+120 °C
0..100% rH niet condensé, 0..85 KJ/kg enthalpie, 0..50 | 0..80 g/m³ absolute luchtvochtigheid, 0..+50 | -20..+80 °C dauwpunt, optioneel te configureren

Ruimtesensoren temperatuur, relatieve vocht, absolute vochtigheid, enthalpie, dauwpunt | Actieve, 0..5 V, 0..10 V | -40..+120 °C
0..100% rH niet condensé, 0..85 KJ/kg enthalpie, 0..50 | 0..80 g/m³ absolute luchtvochtigheid, 0..+50 | -20..+80 °C dauwpunt, instelbaar bij de transducer

Ruimtesensoren temperatuur, relatieve vocht, absolute vochtigheid, enthalpie, dauwpunt | Actieve, 0..5 V, 0..10 V | -40..+120 °C
0..100% rH niet condensé, 0..85 KJ/kg enthalpie, 0..50 | 0..80 g/m³ absolute luchtvochtigheid, 0..+50 | -20..+80 °C dauwpunt, instelbaar bij de transducer







